Types of Cars
| Sample Coaches | Type | Seater | Capacity |
|---|---|---|---|
|
|
Saloon | 03 | 2 pax |
|
|
Alphard | 05 | 3 - 4 pax |
|
|
Hi Ace | 09 | 4 - 6 pax |
|
|
Hi Ace | 15 | 6 - 9 pax |
|
|
Micro Bus | 24 | 7 - 15 pax |
|
|
Superior Coach | 33 | 16 - 20 pax |
|
|
Deluxe Coach | 45 | 21 - 32 pax |
Distance between Destinations
| No | From | To | Kilometer | Driving hours |
|---|---|---|---|---|
| 1 | Yangon | Bago | 80 | 01:30 hrs |
| 2 | Yangon | Golden Rock | 160 | 04 hrs |
| 3 | Yangon | Mawlamyine | 314 | 07:30 hrs |
| 5 | Yangon | Pyay | 161 | 05 hrs |
| 6 | Yangon | Taungoo | 282 | 04 hrs |
| 7 | Yangon | Bagan | 646 | 09 hrs |
| 8 | Yangon | Mandalay | 560 | 6:30 hrs |
| 9 | Bagan | Mt.Popa | 50 | 01:30 hrs |
| 10 | Bagan | Salay | 43 | 01:30 hrs |
| 11 | Bagan | Kyauk Padaung | 51 | 01:00 hr |
| 12 | Kyauk Padaung | Meikthila | 96 | 2:00 hrs |
| 13 | Bagan | Meilthila | 147 | 3:00 hrs |
| 14 | Bagan | Mandalay | 146 | 03 hrs |
| 15 | Mandalay | Meikthila | 158 | 03 hrs |
| 16 | Meikthila | Thazi | 25 | 01 hrs |
| 13 | Thazi | Kalaw | 197 | 03 hrs |
| 13 | Kalaw | Aung Ban | 11 | 0:30 hr |
| 14 | Aung Ban | Pindaya | 38 | 01:30 hrs |
| 15 | Pindaya | Heho | 64 | 02:30 hrs |
| 16 | Pindaya | Inle | 91 | 03 hrs |
| 17 | Kalaw | Inle | 64 | 02:30 hrs |
| 18 | Inle | Taungyi | 30 | 01 hrs |
| 19 | Taungyi | Kakku | 45 | 02 hrs |







